<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing zoom in on google maps, Just unbelieveable</title>
	<atom:link href="http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Free Web Directory</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1238</link>
		<dc:creator>Free Web Directory</dc:creator>
		<pubDate>Fri, 29 May 2009 10:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1238</guid>
		<description>What a awesome post. I knew that google could see the globe, but this is incredible. Interesting man.</description>
		<content:encoded><![CDATA[<p>What a awesome post. I knew that google could see the globe, but this is incredible. Interesting man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1237</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 25 May 2009 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1237</guid>
		<description>i think is very cool to see what other people are doing,
well - thats pretty straight forward, that is no ethical to do adult stuff on the street , but its nothing bad to watch people walking .Google maps could be good help for police to protect people</description>
		<content:encoded><![CDATA[<p>i think is very cool to see what other people are doing,<br />
well &#8211; thats pretty straight forward, that is no ethical to do adult stuff on the street , but its nothing bad to watch people walking .Google maps could be good help for police to protect people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octavian</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1236</link>
		<dc:creator>Octavian</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1236</guid>
		<description>Maan, that is great.

I should go buy myself a bunker with mirror roof.</description>
		<content:encoded><![CDATA[<p>Maan, that is great.</p>
<p>I should go buy myself a bunker with mirror roof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1235</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1235</guid>
		<description>I knew that google was able to see the globe, but this is like spying. Very interesting</description>
		<content:encoded><![CDATA[<p>I knew that google was able to see the globe, but this is like spying. Very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandisusi</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1234</link>
		<dc:creator>bandisusi</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1234</guid>
		<description>Howww...feeling I don&#039;t believe it.  That is a great picture but I am scare about it. You have a good job.  Thank you.</description>
		<content:encoded><![CDATA[<p>Howww&#8230;feeling I don&#8217;t believe it.  That is a great picture but I am scare about it. You have a good job.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: computer</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1233</link>
		<dc:creator>computer</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1233</guid>
		<description>All the area surrounding is completely blurry, looks like people at google had some good fun.The picture that you have inserted in this post is really excellent. The writing style is also impressive. Congratulations!!</description>
		<content:encoded><![CDATA[<p>All the area surrounding is completely blurry, looks like people at google had some good fun.The picture that you have inserted in this post is really excellent. The writing style is also impressive. Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1232</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Wed, 07 Jan 2009 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1232</guid>
		<description>Hey It was looking great  and Awesome. Really it&#039;s interesting to see people from sky that what they are doing. Eagerly waiting to see my family and friends through this technology.</description>
		<content:encoded><![CDATA[<p>Hey It was looking great  and Awesome. Really it&#8217;s interesting to see people from sky that what they are doing. Eagerly waiting to see my family and friends through this technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Dad</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1231</link>
		<dc:creator>The Passive Dad</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1231</guid>
		<description>I didn&#039;t realize that google offered this zoom service.  The resolution is very impressive.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize that google offered this zoom service.  The resolution is very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1230</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1230</guid>
		<description>Need to feed those poor cows!</description>
		<content:encoded><![CDATA[<p>Need to feed those poor cows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://zakpack.com/2008/11/amazing-zoom-in-on-google-maps-just-unbelieveable/comment-page-1/#comment-1229</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=219#comment-1229</guid>
		<description>omg it&#039;s little hard to believe we can get such details in google map! I agree on some comments before, it looks more like a plane shot. All the area surrounding is completely blurry, looks like people at google had some good fun...?</description>
		<content:encoded><![CDATA[<p>omg it&#8217;s little hard to believe we can get such details in google map! I agree on some comments before, it looks more like a plane shot. All the area surrounding is completely blurry, looks like people at google had some good fun&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
