<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robin Slogan: Highest twitter with more than 5 Billion posts</title>
	<atom:link href="http://zakpack.com/2009/11/robin-slogan-highest-twitter-with-more-than-5-billion-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://zakpack.com/2009/11/robin-slogan-highest-twitter-with-more-than-5-billion-posts/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sally</title>
		<link>http://zakpack.com/2009/11/robin-slogan-highest-twitter-with-more-than-5-billion-posts/comment-page-1/#comment-3176</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=271#comment-3176</guid>
		<description>It was surprising for me to know that Twotter is the first and the most popular among the users... I&#039;ve always thought that it was Facebook.</description>
		<content:encoded><![CDATA[<p>It was surprising for me to know that Twotter is the first and the most popular among the users&#8230; I&#8217;ve always thought that it was Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumika mebel</title>
		<link>http://zakpack.com/2009/11/robin-slogan-highest-twitter-with-more-than-5-billion-posts/comment-page-1/#comment-1606</link>
		<dc:creator>Rumika mebel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://zakpack.com/?p=271#comment-1606</guid>
		<description>Twitter is really uptodate service so i think its popylarity will grow much more</description>
		<content:encoded><![CDATA[<p>Twitter is really uptodate service so i think its popylarity will grow much more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
